MOLSECT
MOLSECT is a young knife brand from Yangjiang in the Chinese province of Guangdong – a region internationally known for its knife manufacturing. The brand focuses on modern EDC and outdoor knives, combining striking design with a clear focus on everyday utility and functionality. The name "MOLSECT" is composed of "Mol" for molecules and "Sect" for cross-sections, and according to the manufacturer, it symbolizes curiosity about technology, nature, and the small details of the world. Particularly striking is the combination of creative shapes, modern materials, and an independent design language with which MOLSECT deliberately intends to stand out from classic mainstream designs.
MOLSECT Noiz M101AP Fixed blade knife purple 14C28N Resin Sheepfoot Plain edge
In stock
| Overall Length | 18.1 cm |
|---|---|
| Blade Length | 7.6 cm |
| Blade Thickness | 4.7 mm |
| Weight | 144 g |
| Item type | Fixed Blade Knife |
| Blade Material | 14C28N |
| Blade Color | silver |
| Sheath Material | Kydex |
| Origin | China |
| Handle Length | 10.5 cm |
| Blade Shape | Sheepfoot |
| Blade Execution | Plain edge |
| Sharpening Method | Flat Grind |
| Color | purple |
| Blade Finish | Satin |
| Special Features | With Sheath |
| Handle Material | Resin |
| Series | Noiz |
MOLSECT Noiz M101B fixed blade knife black 14C28N G-10 sheepfoot plain edge
In stock
| Overall Length | 18.1 cm |
|---|---|
| Blade Length | 7.6 cm |
| Blade Thickness | 4.7 mm |
| Weight | 144 g |
| Item type | Fixed Blade Knife |
| Blade Material | 14C28N |
| Color | black |
| Blade Color | silver |
| Sheath Material | Kydex |
| Origin | China |
| Handle Length | 10.5 cm |
| Blade Shape | Sheepfoot |
| Blade Execution | Plain edge |
| Sharpening Method | Flat Grind |
| Blade Finish | Satin |
| Special Features | With Sheath |
| Handle Material | G-10 |
| Series | Noiz |
MOLSECT Noiz M101SY fixed blade knife yellow 14C28N G-10 sheepfoot plain edge
In stock
| Overall Length | 18.1 cm |
|---|---|
| Blade Length | 7.6 cm |
| Blade Thickness | 4.7 mm |
| Weight | 144 g |
| Item type | Fixed Blade Knife |
| Blade Material | 14C28N |
| Color | yellow |
| Blade Color | silver |
| Sheath Material | Kydex |
| Origin | China |
| Handle Length | 10.5 cm |
| Blade Shape | Sheepfoot |
| Blade Execution | Plain edge |
| Sharpening Method | Flat Grind |
| Blade Finish | Satin |
| Special Features | With Sheath |
| Handle Material | G-10 |
| Series | Noiz |
MOLSECT Orbit M1066NN folding knife black 14C28N G-10 Linerlock Drop-Point Frontflipper Plain edge
Out of Stock
| Overall Length | 18.5 cm |
|---|---|
| Blade Length | 8.3 cm |
| Blade Thickness | 3 mm |
| Weight | 107 g |
| Item type | Pocket Knives |
| Blade Material | 14C28N |
| Opening | Manual |
| Lock | Liner lock |
| Color | black |
| Blade Color | silver |
| Origin | China |
| Special Features | Fangriemen loop |
| Handle Length | 10.2 cm |
| Blade Shape | Drop-Point |
| Blade Execution | Plain edge |
| Sharpening Method | hollow grind |
| Hardness Grade | 59 HRC, 60 HRC |
| Blade Finish | Satin |
| Opening aid | Front flipper |
| One-handed opening | Yes |
| Pocket clip | Yes |
| Pocket clip side | right |
| Handle Material | G-10 |
| Pocket clip position | Tip Up |
| Series | Orbit |
MOLSECT Orbit M1066OD Pocket Knife olive 14C28N G-10 Linerlock Drop-Point Front flipper Plain edge
Out of Stock
| Overall Length | 18.5 cm |
|---|---|
| Blade Length | 8.3 cm |
| Blade Thickness | 3 mm |
| Weight | 107 g |
| Item type | Pocket Knives |
| Blade Material | 14C28N |
| Opening | Manual |
| Lock | Liner lock |
| Color | olive |
| Blade Color | black |
| Origin | China |
| Special Features | Fangriemen loop |
| Handle Length | 10.2 cm |
| Blade Shape | Drop-Point |
| Blade Execution | Plain edge |
| Sharpening Method | hollow grind |
| Hardness Grade | 59 HRC |
| Opening aid | Front flipper |
| One-handed opening | Yes |
| Pocket clip | Yes |
| Pocket clip side | right |
| Blade Finish | PVD coating |
| Handle Material | G-10 |
| Pocket clip position | Tip Up |
| Series | Orbit |
MOLSECT Orbit M1066P pocket knife orange 14C28N PEI linerlock drop-point front flipper plain edge
In stock
| Overall Length | 18.5 cm |
|---|---|
| Blade Length | 8.3 cm |
| Blade Thickness | 3 mm |
| Weight | 107 g |
| Item type | Pocket Knives |
| Blade Material | 14C28N |
| Opening | Manual |
| Lock | Liner lock |
| Color | orange, yellow |
| Blade Color | black |
| Origin | China |
| Special Features | Fangriemen loop |
| Handle Length | 10.2 cm |
| Blade Shape | Drop-Point |
| Blade Execution | Plain edge |
| Sharpening Method | hollow grind |
| Hardness Grade | 59 HRC |
| Opening aid | Front flipper |
| One-handed opening | Yes |
| Pocket clip | Yes |
| Pocket clip side | right |
| Blade Finish | PVD coating |
| Pocket clip position | Tip Up |
| Handle Material | PEI |
| Series | Orbit |
MOLSECT Orbit M1066G pocket knife gray 14C28N G-10 linerlock drop-point front flipper plain edge"
Out of Stock
| Overall Length | 18.5 cm |
|---|---|
| Blade Length | 8.3 cm |
| Weight | 190 g |
| Item type | Pocket Knives |
| Blade Material | 14C28N |
| Opening | Manual |
| Lock | Liner lock |
| Color | gray |
| Blade Color | silver |
| Origin | China |
| Special Features | Fangriemen loop |
| Handle Length | 10.2 cm |
| Blade Shape | Drop-Point |
| Blade Execution | Plain edge |
| Blade Finish | Satin |
| Opening aid | Front flipper |
| One-handed opening | Yes |
| Pocket clip | Yes |
| Pocket clip side | right |
| Handle Material | G-10 |
| Pocket clip position | Tip Up |
| Series | Orbit |
MOLSECT Orbit M1066GY Folding Knife Green 14C28N G-10 Linerlock Drop-Point Frontflipper Plain edge
In stock
| Overall Length | 18.5 cm |
|---|---|
| Blade Length | 8.3 cm |
| Weight | 190 g |
| Item type | Pocket Knives |
| Blade Material | 14C28N |
| Opening | Manual |
| Lock | Liner lock |
| Color | green |
| Blade Color | black |
| Origin | China |
| Special Features | Fangriemen loop |
| Handle Length | 10.2 cm |
| Blade Shape | Drop-Point |
| Blade Execution | Plain edge |
| Opening aid | Front flipper |
| One-handed opening | Yes |
| Pocket clip | Yes |
| Pocket clip side | right |
| Blade Finish | PVD coating |
| Handle Material | G-10 |
| Pocket clip position | Tip Up |
| Series | Orbit |
MOLSECT Orbit M1066SY Pocket Knife yellow 14C28N G-10 Linerlock Drop-Point Frontflipper plain edge
In stock
| Overall Length | 18.5 cm |
|---|---|
| Blade Length | 8.3 cm |
| Blade Thickness | 3 mm |
| Weight | 107 g |
| Item type | Pocket Knives |
| Blade Material | 14C28N |
| Opening | Manual |
| Lock | Liner lock |
| Color | yellow |
| Blade Color | black |
| Origin | China |
| Special Features | Fangriemen loop |
| Handle Length | 10.2 cm |
| Blade Shape | Drop-Point |
| Blade Execution | Plain edge |
| Sharpening Method | hollow grind |
| Hardness Grade | 59 HRC |
| Opening aid | Front flipper |
| One-handed opening | Yes |
| Pocket clip | Yes |
| Pocket clip side | right |
| Blade Finish | PVD coating |
| Handle Material | G-10 |
| Pocket clip position | Tip Up |
| Series | Orbit |
MOLSECT Croc M1216B folding knife black 14C28N G-10 Buttonlock Clip-Point Flipper Plain edge
In stock
| Overall Length | 19.4 cm |
|---|---|
| Blade Length | 8 cm |
| Blade Thickness | 3 mm |
| Weight | 228 g |
| Item type | Pocket Knives |
| Blade Material | 14C28N |
| Opening aid | Flipper |
| Opening | Manual |
| Lock | Button lock |
| Color | black |
| Blade Color | silver |
| Origin | China |
| Handle Length | 11.4 cm |
| Blade Shape | Clip Point |
| Blade Execution | Plain edge |
| Sharpening Method | hollow grind |
| Hardness Grade | 60 HRC, 59 HRC |
| Blade Finish | Satin |
| One-handed opening | Yes |
| Pocket clip | Yes |
| Pocket clip side | right |
| Handle Material | G-10 |
| Pocket clip position | Tip Up |
| Series | Croc |
MOLSECT Croc M1216OD folding knife olive 14C28N G-10 buttonlock clip-point flipper plain edge
In stock
| Overall Length | 19.4 cm |
|---|---|
| Blade Length | 8 cm |
| Blade Thickness | 3 mm |
| Weight | 228 g |
| Item type | Pocket Knives |
| Blade Material | 14C28N |
| Opening aid | Flipper |
| Opening | Manual |
| Lock | Button lock |
| Color | olive |
| Blade Color | silver |
| Origin | China |
| Handle Length | 11.4 cm |
| Blade Finish | stonewashed |
| Blade Shape | Clip Point |
| Blade Execution | Plain edge |
| Sharpening Method | hollow grind |
| Hardness Grade | 60 HRC, 59 HRC |
| One-handed opening | Yes |
| Pocket clip | Yes |
| Pocket clip side | right |
| Handle Material | G-10 |
| Pocket clip position | Tip Up |
| Series | Croc |
MOLSECT Croc M1216P pocket knife orange 14C28N PEI button lock clip-point flipper plain edge
In stock
| Overall Length | 19.4 cm |
|---|---|
| Blade Length | 8 cm |
| Blade Thickness | 3 mm |
| Weight | 228 g |
| Item type | Pocket Knives |
| Blade Material | 14C28N |
| Opening aid | Flipper |
| Opening | Manual |
| Lock | Button lock |
| Color | orange, yellow |
| Blade Color | black |
| Origin | China |
| Handle Length | 11.4 cm |
| Blade Shape | Clip Point |
| Blade Execution | Plain edge |
| Sharpening Method | hollow grind |
| Hardness Grade | 59 HRC |
| One-handed opening | Yes |
| Pocket clip | Yes |
| Pocket clip side | right |
| Blade Finish | PVD coating |
| Pocket clip position | Tip Up |
| Handle Material | PEI |
| Series | Croc |
MOLSECT Jungle M2023NR pocket knife black 14C28N G-10 liner lock clip-point flipper plain edge
Out of Stock
| Overall Length | 24.5 cm |
|---|---|
| Blade Length | 10.8 cm |
| Blade Thickness | 3 mm |
| Weight | 224 g |
| Item type | Pocket Knives |
| Blade Material | 14C28N |
| Opening aid | flipper, thumb stud |
| Opening | Manual |
| Lock | Liner lock |
| Color | black |
| Blade Color | black |
| Origin | China |
| Handle Length | 13.7 cm |
| Blade Shape | Clip Point |
| Blade Execution | Plain edge |
| Sharpening Method | Flat Grind |
| Hardness Grade | 59 HRC |
| One-handed opening | Yes |
| Pocket clip | Yes |
| Pocket clip side | right |
| Blade Finish | PVD coating |
| Handle Material | G-10 |
| Series | Jungle |
| Pocket clip position | Tip Up |
MOLSECT Jungle M2023OD pocket knife olive 14C28N G-10 linerlock clip-point flipper plain edge
In stock
| Overall Length | 24.5 cm |
|---|---|
| Blade Length | 10.8 cm |
| Blade Thickness | 3 mm |
| Weight | 224 g |
| Item type | Pocket Knives |
| Blade Material | 14C28N |
| Opening aid | flipper, thumb stud |
| Opening | Manual |
| Lock | Liner lock |
| Color | olive |
| Blade Color | black |
| Origin | China |
| Handle Length | 13.7 cm |
| Blade Shape | Clip Point |
| Blade Execution | Plain edge |
| Sharpening Method | Flat Grind |
| Hardness Grade | 59 HRC |
| One-handed opening | Yes |
| Pocket clip | Yes |
| Pocket clip side | right |
| Blade Finish | PVD coating |
| Handle Material | G-10 |
| Series | Jungle |
| Pocket clip position | Tip Up |
MOLSECT Jungle M2023R Pocket Knife red 14C28N G-10 Linerlock Clip-Point Flipper Plain edge
In stock
| Overall Length | 24.5 cm |
|---|---|
| Blade Length | 10.8 cm |
| Blade Thickness | 3 mm |
| Weight | 224 g |
| Item type | Pocket Knives |
| Blade Material | 14C28N |
| Opening aid | flipper, thumb stud |
| Opening | Manual |
| Lock | Liner lock |
| Color | Red |
| Blade Color | black |
| Origin | China |
| Handle Length | 13.7 cm |
| Blade Shape | Clip Point |
| Blade Execution | Plain edge |
| Sharpening Method | Flat Grind |
| Hardness Grade | 59 HRC |
| One-handed opening | Yes |
| Pocket clip | Yes |
| Pocket clip side | right |
| Blade Finish | PVD coating |
| Handle Material | G-10 |
| Series | Jungle |
| Pocket clip position | Tip Up |
MOLSECT Jungle M2023SY Pocket Knife yellow 14C28N G-10 Linerlock Clip-Point Flipper Plain edge
In stock
| Overall Length | 24.5 cm |
|---|---|
| Blade Length | 10.8 cm |
| Blade Thickness | 3 mm |
| Weight | 224 g |
| Item type | Pocket Knives |
| Blade Material | 14C28N |
| Opening aid | flipper, thumb stud |
| Opening | Manual |
| Lock | Liner lock |
| Color | yellow |
| Blade Color | black |
| Origin | China |
| Handle Length | 13.7 cm |
| Blade Shape | Clip Point |
| Blade Execution | Plain edge |
| Sharpening Method | Flat Grind |
| Hardness Grade | 59 HRC |
| One-handed opening | Yes |
| Pocket clip | Yes |
| Pocket clip side | right |
| Blade Finish | PVD coating |
| Handle Material | G-10 |
| Series | Jungle |
| Pocket clip position | Tip Up |
MOLSECT Cove M996B pocket knife black 14C28N G-10 Buttonlock Drop-Point flipper Plain edge
In stock
| Overall Length | 21 cm |
|---|---|
| Blade Length | 8 cm |
| Blade Thickness | 3 mm |
| Weight | 127 g |
| Item type | Pocket Knives |
| Blade Material | 14C28N |
| Opening aid | Flipper |
| Opening | Manual |
| Lock | Button lock |
| Color | black |
| Blade Color | silver |
| Origin | China |
| Handle Length | 13 cm |
| Blade Shape | Drop-Point |
| Blade Execution | Plain edge |
| Sharpening Method | hollow grind |
| Hardness Grade | 60 HRC, 59 HRC |
| Blade Finish | Satin |
| One-handed opening | Yes |
| Pocket clip | Yes |
| Pocket clip side | right |
| Handle Material | G-10 |
| Pocket clip position | Tip Up |
| Series | Cove |
MOLSECT Cove M996GY Folding Knife green 14C28N G-10 Buttonlock Drop-Point Flipper Plain edge
In stock
| Overall Length | 21 cm |
|---|---|
| Blade Length | 8 cm |
| Blade Thickness | 3 mm |
| Weight | 127 g |
| Item type | Pocket Knives |
| Blade Material | 14C28N |
| Opening aid | Flipper |
| Opening | Manual |
| Lock | Button lock |
| Color | green |
| Blade Color | silver |
| Origin | China |
| Handle Length | 13 cm |
| Blade Shape | Drop-Point |
| Blade Execution | Plain edge |
| Sharpening Method | hollow grind |
| Hardness Grade | 60 HRC, 59 HRC |
| Blade Finish | Satin |
| One-handed opening | Yes |
| Pocket clip | Yes |
| Pocket clip side | right |
| Handle Material | G-10 |
| Pocket clip position | Tip Up |
| Series | Cove |
MOLSECT Cove M996SB pocket knife blue 14C28N G-10 buttonlock drop-point flipper plain edge
In stock
| Overall Length | 21 cm |
|---|---|
| Blade Length | 8 cm |
| Blade Thickness | 3 mm |
| Weight | 127 g |
| Item type | Pocket Knives |
| Blade Material | 14C28N |
| Opening aid | Flipper |
| Opening | Manual |
| Lock | Button lock |
| Color | blue |
| Blade Color | silver |
| Origin | China |
| Handle Length | 13 cm |
| Blade Shape | Drop-Point |
| Blade Execution | Plain edge |
| Sharpening Method | hollow grind |
| Hardness Grade | 60 HRC, 59 HRC |
| Blade Finish | Satin |
| One-handed opening | Yes |
| Pocket clip | Yes |
| Pocket clip side | right |
| Handle Material | G-10 |
| Pocket clip position | Tip Up |
| Series | Cove |